Grade | PLUS | MAX |
Market Guide Price | Rs. 49,99,000 | Rs. 56,99,000 |
Length x Width x Height (mm) | 4,620 x 1,900 x 1,600 | |
Wheelbase | 2,880 mm | |
Wheel Track Front / Rear (mm) | 1,625 / 1,640 | |
Wheel | 18 Inches Alloy Wheel | |
Tire Size | 235/60 R18 | |
Seating Capacity | 5 |
Motor Type | Permanent Magnet Synchronous Motor | |
Maximum Power (kW) / (PS) | 99/134 | |
Maximum Torque (N-m) | 320 | |
Electric Driving Range: NEDC | 470 | |
DriveTrain | Rear Wheel Drive (RWD) | |
Battery Type | Lithium Iron Phosphate (LFP) | |
Battery Capacity (kWh) | 56.1 |
Maximum AC Charging Power (kW) | 7 KW | |
Maximum DC Charging Power (kW) | 151.5 | |
DC Charging TIme 30-80% (Minute) | 15 | |
Vehicle to Load (V2L) | 6 KW | |
Regenerative Braking System |
Steering Wheel | Electric Power Steering (EPS) | |
Minimum Turning Radius | 5.75 m | |
Front Suspension System | McPherson Strut | |
Rear Suspension System | Multi-link Independent | |
Front Braking System | Ventilated Disc | |
Rear Braking System | Disc |
LED Daytime Running Light | ||
LED Auto On-Off Headlights | ||
Height Adjust Headlights | ||
LED Star Wing Through Taillights | ||
Rear Fog Light | ||
Panoramic Glass Roof with Electric Sunshade | ||
Power Tailgate with Anti-pinch Function | ||
Frameless Door Windows | ||
Auto Front Windshield Defogging System | ||
Electric Hidden Door Handles | ||
Electric Adjustable and Foldable Side Door Mirrors | ||
Heated Side Door Mirrors System | ||
Auto Folding Side Door Mirrors when Lock | ||
Side Door Mirrors Memory Function | ||
Side Door Mirrors Memory Function | ||
Auto Tilt Side Door Mirrors when Reversing | ||
Rain Sensor | ||
Rear Boneless Wiper | ||
Rear Spoiler with High Mount Brake Light | ||
Front Trunk (159L) |
Multi-function Steering Wheel with Shortcut Button | ||
Tilt and Telescopic Steering Wheel | ||
Auto Dimming Rearview Mirror | ||
One-touch 4 Door Windows Up-down with Anti-pinch Function | ||
Perforated Synthetic Leather Seats | ||
6-way Power Adjustment Driver Seat | ||
2-way Power Adjustment Lumbar Support Driver Seat | ||
4-way Power Adjustment Front Passenger Seat | ||
2-way Power Adjustment Front Pasenger Leg Rest | ||
Driver and Front Passenger Seat Position Memory with Easy Entry & Exit | ||
Ventilated and Heated Driver and Front Passenger Seat | ||
60:40 Foldable Rear Seat | ||
Front Sun Visors with Mirror and Light | ||
LED Reading Lights | ||
64 Colors Ambient Light | ||
No. of USB | USB-A: 2 Positions / USB-C: 1 Position | |
12V Power Supply |
Auto A/C | ||
Rear A/C Outlet | ||
PM2.5 Filter |
Head-up Display with AR Navigation | ||
Drive Mode Selection (Eco, Comfort, Sport, Customize) | ||
15.4 Inches Touchscreen | Sunflower | |
Navigation System | Online | |
Online Entertainment Application | ||
Scenario Modes Selection System | ||
No. of Speakers | 8 Positions | 14 Positions |
Outside Speakers (Customizable Sound) | ||
Intelligent Voice Control (Thai & English) | 2 Zones | 4 Zones |
50W Wireless Charger | ||
Smart Phone Connection | ||
Wireless Apple Carplay & Android Auto | ||
Smart Key | ||
Mobile Application Remote Control | ||
Over The Air (OTA) | ||
WiFi Hotspot | ||
4G/5G Internet Connectivity | ||
Smart App Control | ||
Amazon Music |
Remote Straight In and Out (RSIO) | ||
Integrated Adaptive Cruise Control (IACC) | ||
Traffic Jam Assist (TJA) | ||
Lane Centering Control (LCC) | ||
Lateral Deviation Control (LDC) | ||
Forward Collision Warning (FCW) | ||
Automatic Emergency Braking (AEB) | ||
Lane Departure Warning (LDW) | ||
Lane Keeping Assist (LKA) | ||
Emergency Lane Keeping (ELK) | ||
Rear Collision Warning (RCW) | ||
Blind Spot Detection (BSD) | ||
Rear Cross Traffic Alert (RCTA) | ||
Rear Cross Traffic Braking (RCTB) | ||
Lane Change Assist (LCA) | ||
Safe Exit Warning (SEW) | ||
Overspeed Warning (OSW) | ||
Traffic Sign Recognition (TSR) | ||
High Beam Assist (HMA) | ||
Safe Distance Warning (SDW) |
Front Airbags | ||
Front Side Airbags | ||
Side Curtain Airbags | ||
360 Camera with Transparent Chassis | ||
Around View Drive Video Recorder (DVR) | ||
Sentry Mode | ||
Driver Fatigue Monitoring System (DMS) | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Hill Hold Control (HHC) | ||
Hill Descent Control (HDC) | ||
Rollover Mitigation System (ROM) | ||
Acoustic Vehicle Alerting System (AVAS) | ||
Front Height Adjustable Seat Belts | ||
Front and Rear Seat Belt Reminder | ||
Front Pre-tensioner and Force-limiter Seat Belts | ||
Child Safety Lock (Electronic) | ||
Electric Parking Brake with Auto Hold Function | ||
Parking Sensor | Front 2 / Rear 4 | |
Anti-theft Alarm System | ||
ISOFIX and Child Anchor | ||
Tire Pressure Monitoring System (TPMS) | ||
Tire Repair Kit |
Wheat Yellow | ||
Deep Space Black | ||
Andromeda Blue | ||
Ganymede Grey | ||
Moonlight White |
Orange | ||
Black |